| Connecticut Wolves | min | Toronto Lynx |
|---|---|---|
| 39 | ||
| 83 |
| Connecticut Wolves | g | a | on | off | min | Toronto Lynx | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bone | 0 | 0 | 69 | 69 | Elvis Thomas | 0 | 0 | 70 | 70 | ||
| Steve Coxon | 0 | 0 | 90 | 90 | Giuseppe Lanotte | 0 | 0 | 85 | 85 | ||
| Erik Barbieri | 0 | 0 | 90 | 90 | Ralph Golen | 0 | 0 | 90 | 90 | ||
| Ryan Levesque | 0 | 0 | 90 | 90 | Brian Ashton | 0 | 0 | 90 | 90 | ||
| Itai Mor | 0 | 0 | 90 | 90 | Peter Sarantopoulos | 0 | 0 | 90 | 90 | ||
| Martin Tierney | 0 | 0 | 90 | 90 | Daryl Holmes | 0 | 0 | 90 | 90 | ||
| Michael McDermott | 0 | 0 | 90 | 90 | Rick Titus | 0 | 0 | 90 | 90 | ||
| Carlton Fairweather | 0 | 0 | 45 | 45 | Franco Spadafina | 0 | 0 | 90 | 90 | ||
| Derek Sullivan | 0 | 0 | 90 | 90 | Hubert Busby | 0 | 0 | 90 | 90 | ||
| David Kelly | 0 | 0 | 90 | 90 | Nikola Vignjevic | 0 | 1 | 0 | 90 | 90 | |
| Chuck Martini | 0 | 0 | 90 | 90 | Kevin Holness | 1 | 0 | 90 | 90 | ||
| Jon Marc Yunkin | 0 | 45 | 90 | 45 | Phil Caporrella | 1 | 70 | 90 | 20 | ||
| Johnny Vaughan | 0 | 69 | 90 | 21 | William Giummarra | 0 | 85 | 90 | 5 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 8, 1998 | USL1 | 1998 | Connecticut Wolves | 0 - 1 | Toronto Lynx | Toronto | 1 |
| June 11, 1998 | USL1 | 1998 | Connecticut Wolves | 0 - 2 | Toronto Lynx | New Britain | 1 |
| May 9, 1998 | USL1 | 1998 | Connecticut Wolves | 1 - 1 | Toronto Lynx | New Britain | 1 |
scoreboard
| competition | season | round | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| MLS | 1998 | Chicago Fire | 5 - 2 | San Jose Clash | Soldier Field | 2 | |
| USOC | 1998 | 1 | Chicago Sockers | 8 - 0 | SAC Wisla | Chicago | 2 |
| USL1 | 1998 | Cincinnati Riverhawks | 0 - 4 | New Orleans Riverboat Gamblers | New Orleans | 1 | |
| F | 1998 | New England Revolution | 1 - 2 | SL Benfica | Foxboro Stadium | 1 |