| Charleston Battery | min | Raleigh Flyers |
|---|---|---|
| 5 | ||
| 63 | ||
| 68 | ||
| 72 | ||
| 87 |
| Charleston Battery | g | a | on | off | min | Raleigh Flyers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Carithers | 0 | 0 | 59 | 59 | Marvin Raeburn | 0 | 0 | 90 | 90 | ||
| Josh Keller | 0 | 0 | 90 | 90 | Ian Hooper | 0 | 0 | 40 | 40 | ||
| Guy Norcott | 0 | 0 | 61 | 61 | Adam Duff | 0 | 0 | 76 | 76 | ||
| Jamie Posnanski | 0 | 0 | 90 | 90 | Christopher Roselli | 0 | 0 | 90 | 90 | ||
| David Banks | 0 | 0 | 90 | 90 | Avery John | 0 | 0 | 90 | 90 | ||
| Bo Oshoniyi | 0 | 0 | 90 | 90 | Wise | 0 | 0 | 62 | 62 | ||
| Jeremy Gunn | 0 | 1 | 0 | 80 | 80 | Carson White | 0 | 0 | 90 | 90 | |
| Darren Sawatzky | 2 | 0 | 90 | 90 | Jason Keyes | 0 | 0 | 80 | 80 | ||
| Bernie Lilavois | 1 | 1 | 0 | 90 | 90 | Pete Sadin | 0 | 0 | 90 | 90 | |
| Lee Hurst | 0 | 1 | 0 | 90 | 90 | Arnold Siegmund | 0 | 1 | 0 | 90 | 90 |
| Todd Miller | 1 | 0 | 65 | 65 | Jaman Tripoli | 1 | 0 | 90 | 90 | ||
| Rivers Guthrie | 0 | 59 | 90 | 31 | Mark Jonas | 0 | 40 | 90 | 50 | ||
| Eric Bossman | 0 | 61 | 90 | 29 | Anthony Dhanoolal | 0 | 62 | 90 | 28 | ||
| Marco Ferruzzi | 0 | 65 | 90 | 25 | Chika Echendu | 0 | 76 | 90 | 14 | ||
| Paul Young | 0 | 80 | 90 | 10 | Shohn Beachum | 0 | 80 | 90 | 10 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 8, 1998 | USL1 | 1998 | Charleston Battery | 2 - 1 | Raleigh Flyers | Charleston, SC | 1 |
| June 5, 1998 | USL1 | 1998 | Charleston Battery | 4 - 1 | Raleigh Flyers | Raleigh, NC | 1 |
| April 11, 1998 | USL1 | 1998 | Charleston Battery | 0 - 1 | Raleigh Flyers | Charleston, SC | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 1998 | Worcester Wildfire | 1 - 2 | Jacksonville Cyclones | Framingham, MA | 1 |
| USL1 | 1998 | Montreal Impact | 1 - 1 | Vancouver 86ers | Vancouver, BC | 1 |
| USL1 | 1998 | Hershey Wildcats | 2 - 0 | Staten Island Vipers | Staten Island, NY | 1 |
| USL1 | 1998 | Long Island Rough Riders | 1 - 2 | Rochester Rhinos | Frontier Field | 1 |
| USL1 | 1998 | Richmond Kickers | 2 - 1 | Virginia Beach Mariners | Richmond, VA | 1 |
| USL1 | 1998 | Milwaukee Rampage | 2 - 0 | Albuquerque Geckos | Sacramento, CA | 1 |