| 23 | ||
| 71 | ||
| 90 |
| FC Dallas | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Badji | 0 | 0 | 90 | 90 | Polo | 0 | 0 | 60 | 60 | ||
| Barrios | 0 | 0 | 90 | 90 | Blanco | 0 | 0 | 90 | 90 | ||
| Urruti | 0 | 0 | 85 | 85 | Chara | 0 | 0 | 90 | 90 | ||
| Ulloa | 0 | 0 | 65 | 65 | Guzmán | 0 | 0 | 90 | 90 | ||
| Gruezo | 0 | 0 | 90 | 90 | Valenin | 0 | 0 | 90 | 90 | ||
| Cannon | 0 | 0 | 90 | 90 | Mabiala | 0 | 0 | 90 | 90 | ||
| Ziegler | 0 | 0 | 90 | 90 | Ridgewell | 0 | 0 | 90 | 90 | ||
| Figueroa | 0 | 0 | 76 | 76 | Villafana | 0 | 0 | 90 | 90 | ||
| Gonzalez | 0 | 0 | 90 | 90 | Attinella | 0 | 0 | 90 | 90 | ||
| Mosquera | 0 | 1 | 0 | 90 | 90 | Ebobisse | 0 | 1 | 0 | 85 | 85 |
| Hedges | 1 | 0 | 90 | 90 | Valeri | 2 | 0 | 81 | 81 | ||
| Lamah | 0 | 1 | 65 | 90 | 25 | Tuiloma | 0 | 60 | 90 | 30 | |
| Hollingshead | 0 | 76 | 90 | 14 | Olum | 0 | 81 | 90 | 9 | ||
| Akindele | 0 | 85 | 90 | 5 | Asprilla | 0 | 85 | 90 | 5 |
sources
scoreboard
| MLSp | 2018 | Knockout | New York City FC | 3 - 1 | Philadelphia Union | Yankees Stadium | 2 |