| 21 | ||
| 30 | ||
| 96 | ||
| 116 |
| Columbus Crew | g | a | on | off | min | D.C. United | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zardes | 0 | 0 | 90 | 90 | Rooney | 0 | 0 | 90 | 90 | ||
| Pedro Santos | 0 | 0 | 109 | 109 | Segura | 0 | 0 | 99 | 99 | ||
| Meram | 0 | 0 | 62 | 62 | Acosta | 0 | 0 | 90 | 90 | ||
| Artur | 0 | 0 | 90 | 90 | Asad | 0 | 0 | 90 | 90 | ||
| Trapp | 0 | 0 | 90 | 90 | Canouse | 0 | 0 | 90 | 90 | ||
| Mensah | 0 | 0 | 90 | 90 | Moreno | 0 | 0 | 102 | 102 | ||
| Sauro | 0 | 0 | 90 | 90 | Arriola | 0 | 0 | 69 | 69 | ||
| Valenzuela | 0 | 0 | 90 | 90 | Birnbaum | 0 | 0 | 90 | 90 | ||
| Steffen | 0 | 0 | 90 | 90 | Mora | 0 | 0 | 90 | 90 | ||
| Afful | 0 | 1 | 0 | 120 | 120 | Hamid | 0 | 0 | 90 | 90 | |
| Higuaín | 2 | 0 | 90 | 90 | Brillant | 1 | 0 | 90 | 90 | ||
| Hansen | 0 | 62 | 90 | 28 | DeLeon | 1 | 69 | 90 | 21 | ||
| Jimenez | 0 | 109 | 90 | -19 | Stieber | 0 | 99 | 90 | -9 | ||
| Mullins | 0 | 120 | 90 | -30 | Mattocks | 0 | 102 | 90 | -12 |
sources
scoreboard
| MLSp | 2018 | Knockout | LAFC | 2 - 3 | Real Salt Lake | Mark Geiger, Frank Anderson, Logan Brown, Baldomero Toledo, Kevin Stott | 2 |