| Trinidad and Tobago | min | United States |
|---|---|---|
| 13 | ||
| 71 | ||
| 89 |
| Trinidad and Tobago | g | a | on | off | min | United States | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stern John | 0 | 0 | 90 | 90 | Brian Ching | 0 | 0 | 81 | 81 | ||
| Kenwyne Jones | 0 | 0 | 90 | 90 | Pablo Mastroeni | 0 | 0 | 90 | 90 | ||
| Keon Daniel | 0 | 0 | 71 | 71 | Michael Bradley | 0 | 0 | 90 | 90 | ||
| Clyde Leon | 0 | 0 | 90 | 90 | Clint Dempsey | 0 | 0 | 84 | 84 | ||
| Carlos Edwards | 0 | 0 | 90 | 90 | DaMarcus Beasley | 0 | 0 | 90 | 90 | ||
| Chris Birchall | 0 | 0 | 56 | 56 | Oguchi Onyewu | 0 | 0 | 90 | 90 | ||
| Dennis Lawrence | 0 | 0 | 90 | 90 | Carlos Bocanegra | 0 | 0 | 90 | 90 | ||
| Keyeno Thomas | 0 | 0 | 90 | 90 | Frankie Hejduk | 0 | 0 | 90 | 90 | ||
| Anthony Wolfe | 0 | 0 | 46 | 46 | Tim Howard | 0 | 0 | 90 | 90 | ||
| Aklie Edwards | 0 | 0 | 90 | 90 | Landon Donovan | 0 | 3 | 0 | 90 | 90 | |
| Clayton Ince | 0 | 0 | 90 | 90 | Jozy Altidore | 3 | 0 | 90 | 90 | ||
| Makan Hislop | 0 | 46 | 90 | 44 | José Francisco Torres | 0 | 81 | 90 | 9 | ||
| Khaleem Hyland | 0 | 56 | 90 | 34 | Sasha Kljestan | 0 | 84 | 90 | 6 | ||
| Jason Scotland | 0 | 71 | 90 | 19 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 9, 2009 | WCq | 2010 | Trinidad and Tobago | 0 - 1 | United States | Hasely Crawford Stadium | 2 |
| April 1, 2009 | WCq | 2010 | Trinidad and Tobago | 0 - 3 | United States | LP Field | 2 |
| Oct. 15, 2008 | WCq | 2010 | Trinidad and Tobago | 2 - 1 | United States | Hasely Crawford Stadium | 2 |
| Sept. 10, 2008 | WCq | 2010 | Trinidad and Tobago | 0 - 3 | United States | Toyota Park | 2 |