| 15 | ||
| 45 | ||
| 83 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry Kitchen | 0 | 0 | 90 | 90 | Kelyn Rowe | 0 | 0 | 90 | 90 | ||
| Halsti | 0 | 0 | 90 | 90 | Lee Nguyen | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Diego Fagundez | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Scott Caldwell | 0 | 0 | 90 | 90 | ||
| Steve Birnbaum | 0 | 0 | 90 | 90 | Jermaine Jones | 0 | 0 | 90 | 90 | ||
| Taylor Kemp | 0 | 0 | 90 | 90 | Andrew Farrell | 0 | 0 | 90 | 90 | ||
| Bill Hamid | 0 | 0 | 90 | 90 | José Gonçalves | 0 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 1 | 0 | 90 | 90 | Chris Tierney | 0 | 0 | 90 | 90 | |
| Chris Rolfe | 1 | 0 | 90 | 90 | Bobby Shuttleworth | 0 | 0 | 90 | 90 | ||
| Fabián Espíndola | 0 | 2 | 0 | 90 | 90 | Kevin Alston | 0 | 1 | 0 | 90 | 90 |
| Chris Pontius | 1 | 0 | 90 | 90 | Agudelo | 1 | 0 | 90 | 90 |
sources
scoreboard
| MLSp | 2014 | Knockout | LA Galaxy | 2 - 3 | Seattle Sounders | CenturyLink Field | 2 |