| 15 | ||
| 45 | ||
| 83 |
| D.C. United | g | a | on | off | min | New England Revolution | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitchen | 0 | 0 | 90 | 90 | Rowe | 0 | 0 | 90 | 90 | ||
| Halsti | 0 | 0 | 90 | 90 | Nguyen | 0 | 0 | 90 | 90 | ||
| Franklin | 0 | 0 | 90 | 90 | Fagundez | 0 | 0 | 90 | 90 | ||
| Boswell | 0 | 0 | 90 | 90 | Caldwell | 0 | 0 | 90 | 90 | ||
| Birnbaum | 0 | 0 | 90 | 90 | Jones | 0 | 0 | 90 | 90 | ||
| Kemp | 0 | 0 | 90 | 90 | Farrell | 0 | 0 | 90 | 90 | ||
| Hamid | 0 | 0 | 90 | 90 | Goncalves | 0 | 0 | 90 | 90 | ||
| DeLeon | 0 | 1 | 0 | 90 | 90 | Tierney | 0 | 0 | 90 | 90 | |
| Rolfe | 1 | 0 | 90 | 90 | Shuttleworth | 0 | 0 | 90 | 90 | ||
| Espindola | 0 | 2 | 0 | 90 | 90 | Alston | 0 | 1 | 0 | 90 | 90 |
| Pontius | 1 | 0 | 90 | 90 | Agudelo | 1 | 0 | 90 | 90 |
sources
scoreboard
| MLSp | 2014 | Knockout | LA Galaxy | 2 - 3 | Seattle Sounders | CenturyLink Field | 2 |