- 6/9/1983 +
June 9, 1983 NASL 1983 Tampa Bay Rowdies 0 - 1 Team America RFK Stadium 8268 1
GP W T L gf ga gf/ga
Team America NASL 1983 9 4 2 3 8 8 1.00
Tampa Bay Rowdies NASL 1983 10 3 0 7 16 23 0.70
gp gs min g
Tom Boric Tampa Bay Rowdies 1 1 90 0
Luís Fernando Tampa Bay Rowdies 1 1 90 0
Eduardo Bonvallet Tampa Bay Rowdies 1 1 90 0
Tatú Tampa Bay Rowdies 1 1 90 0
Manny Rojas Tampa Bay Rowdies 1 1 90 0
Mike Connell Tampa Bay Rowdies 1 1 90 0
Juan Carlos Molina Tampa Bay Rowdies 1 1 90 0
Gregg Thompson Tampa Bay Rowdies 1 1 90 0
Peter Nogly Tampa Bay Rowdies 1 1 90 0
Refik Kozic Tampa Bay Rowdies 1 1 90 0
Glenn Myernick Tampa Bay Rowdies 1 1 90 0
Rudy Glenn Team America 1 1 90 0
Andrew Parkinson Team America 1 1 90 0
Pedro DeBrito Team America 1 1 90 0
Tony Crescitelli Team America 1 1 90 0
Perry Van der Beck Team America 1 1 90 0
Alan Merrick Team America 1 1 90 0
Dan Canter Team America 1 1 90 0
Jeff Durgan Team America 1 1 90 0
Bruce Savage Team America 1 1 90 0
Paul Hammond Team America 1 1 90 0
Hayden Knight Team America 1 1 90 1
Mark Karpun Tampa Bay Rowdies 1 0
Franz Gerber Tampa Bay Rowdies 1 0
Sonny Askew Team America 1 0
Boris Bandov Team America 1 0
name bdate bplace
Kent Hayashi June 9, 1983