- 4/19/1981 +
April 19, 1981 NASL 1981 San Diego Sockers 1 - 2 San Jose Earthquakes Spartan Stadium 8198 1
GP W T L gf ga gf/ga
San Jose Earthquakes NASL 1981 4 2 0 2 5 5 1.00
San Diego Sockers NASL 1981 5 1 2 2 6 6 1.00
gp gs min g
Easy Perez San Jose Earthquakes 1 1 90 0
Joe Silveira San Jose Earthquakes 1 1 90 0
Steve David San Jose Earthquakes 1 1 90 0
József Horváth San Jose Earthquakes 1 1 90 0
Alan Merrick San Jose Earthquakes 1 1 90 0
Jim McAlister San Jose Earthquakes 1 1 90 0
Tony Powell San Jose Earthquakes 1 1 90 0
Vasa Rutonjski San Jose Earthquakes 1 1 90 0
Gary Etherington San Jose Earthquakes 1 1 90 0
Mike Hewitt San Jose Earthquakes 1 1 90 0
Ty Keough San Diego Sockers 1 1 90 0
Lorenz Hilkes San Diego Sockers 1 1 90 0
Mike Stojanovic San Diego Sockers 1 1 90 0
Jean Willrich San Diego Sockers 1 1 90 0
Gert Wieczorkowski San Diego Sockers 1 1 90 0
Julie Veee San Diego Sockers 1 1 90 0
Gordon Dallas San Diego Sockers 1 1 90 0
Erich Geyer San Diego Sockers 1 1 90 0
Nico Rohmann San Diego Sockers 1 1 90 0
Volkmar Gross San Diego Sockers 1 1 90 0
George Best San Jose Earthquakes 1 1 90 1
Kazimierz Deyna San Diego Sockers 1 1 90 1
Terry Moore San Diego Sockers 1 0
Slavko Licinar San Jose Earthquakes 1 1
name bdate bplace
Clay King April 19, 1981