- 9/28/1952 +
Sept. 28, 1952 F 1952 Brooklyn Hispano 3 - 6 New York Americans Sterling Oval 2
Sept. 28, 1952 F 1952 Brookhattan 2 - 2 Brooklyn Hakoah Sterling Oval 2
gp gs min g a
Rochford Brooklyn Hakoah 1 1 90 0
Decker Brooklyn Hakoah 1 1 90 0
Monteiga Brooklyn Hakoah 1 0 0
Osowski Brooklyn Hakoah 1 1 90 0
Boulos Brooklyn Hakoah 1 1 90 0
Kuhn Brooklyn Hakoah 1 1 90 0
Thau Brooklyn Hakoah 1 1 90 0
Cuthill Brooklyn Hakoah 1 1 90 0
Altman Brooklyn Hakoah 1 1 90 0
Meyer Brooklyn Hakoah 1 1 90 0
Finsterman Brooklyn Hakoah 1 1 90 0
Rothschild Brooklyn Hakoah 1 1 90 0
Thompson Brookhattan 1 1 90 0
Watman Brookhattan 1 1 90 0
Mennery Brookhattan 1 1 90 0
D. Brown Brookhattan 1 1 90 0
McAuley Brookhattan 1 1 90 0
Granados Brookhattan 1 1 90 0
White Brookhattan 1 1 90 0
Slamingo Brookhattan 1 1 90 0
R. Brown Brookhattan 1 1 90 0
Bryndza Brookhattan 1 1 90 0
Careno Brooklyn Hispano 1 1 90 0
Mena Brooklyn Hispano 1 0 0
Vanavielas Brooklyn Hispano 1 1 90 0
Lorenzo Brooklyn Hispano 1 1 90 0
O'Neill Brooklyn Hispano 1 1 90 0
López Brooklyn Hispano 1 1 90 0
McCann Brooklyn Hispano 1 1 90 0
Alvarez Brooklyn Hispano 1 1 90 0
Agnew Brooklyn Hispano 1 1 90 0
Minan Brooklyn Hispano 1 1 90 0
Brandariz Brooklyn Hispano 1 1 90 0
Flynn Brooklyn Hispano 1 1 90 0
Brown New York Americans 1 0 0
McSweeny New York Americans 1 1 90 0
Lawrence New York Americans 1 1 90 0
Quigley New York Americans 1 1 90 0
Sokolowski New York Americans 1 1 90 0
Eglesias New York Americans 1 1 90 0
Lorenz New York Americans 1 1 90 0
Milne New York Americans 1 1 90 0
Murphy New York Americans 1 1 90 0
Adair New York Americans 1 1 90 0
Moore New York Americans 1 1 90 0
Dunn Brookhattan 1 1 90 0 1
Caro New York Americans 1 1 90 0 1
Otto Decker Brooklyn Hakoah 1
Frank Manteiga Brooklyn Hakoah 1
Russell Brown Brookhattan 1
Ben Watman Brookhattan 1
Hugo Mena Brooklyn Hispano 1
Henry Alvarez Brooklyn Hispano 1
Manuel Lorenzo Brooklyn Hispano 1
Jim Brown New York Americans 2
Walter Sokolowski New York Americans 0 2
Harry Quigley New York Americans 4