- 10/18/1931 +
Oct. 18, 1931 ASL1 1931 Fall Boston Bears 1 - 2 Hakoah All-Stars Commercial Field 2
Oct. 18, 1931 ASL1 1931 Fall New York Nationals 1 - 3 Newark Americans Clark ONT Field 2
Oct. 18, 1931 ASL1 1931 Fall New Bedford Whalers 6 - 1 New York Americans Starlight Park 1600 2
GP W T L gf ga gf/ga
New Bedford Whalers ASL1 1931 Fall 7 6 0 1 24 9 2.67
Hakoah All-Stars ASL1 1931 Fall 6 4 1 1 12 9 1.33
New York Nationals ASL1 1931 Fall 8 3 2 3 21 21 1.00
Boston Bears ASL1 1931 Fall 7 1 2 4 11 15 0.73
Newark Americans ASL1 1931 Fall 6 1 1 4 9 17 0.53
New York Americans ASL1 1931 Fall 7 1 0 6 9 28 0.32
gp gs min g
McNab New Bedford Whalers 1 1 90 0
Watson New Bedford Whalers 1 1 90 0
Montgomerie New Bedford Whalers 1 1 90 0
McPherson New Bedford Whalers 1 1 90 0
Rebello New Bedford Whalers 1 1 90 0
White New Bedford Whalers 1 0 0
McMillan New Bedford Whalers 1 1 90 0
Reder New Bedford Whalers 1 1 90 0
Cavanagh New York Americans 1 1 90 0
Rollo New York Americans 1 1 90 0
Curtis New York Americans 1 1 90 0
McAslan New York Americans 1 1 90 0
Morris New York Americans 1 0 0
Gamble New York Americans 1 1 90 0
Jogis New York Americans 1 1 90 0
Joselt New York Americans 1 1 90 0
Prenter New York Americans 1 1 90 0
Glassman New York Americans 1 0 0
Douglas New York Americans 1 1 90 0
McGhee New York Nationals 1 1 90 0
O'Brien New York Nationals 1 1 90 0
Tollard New York Nationals 1 1 90 0
D. Brown New York Nationals 1 1 90 0
Flannigan New York Nationals 1 1 90 0
Lafferty New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Glover New York Nationals 1 1 90 0
Slaven New York Nationals 1 1 90 0
McDonald New York Nationals 1 1 90 0
McCombie Newark Americans 1 1 90 0
Dick Newark Americans 1 1 90 0
Japp Newark Americans 1 1 90 0
Cairns Newark Americans 1 0 0
Patterson Newark Americans 1 1 90 0
Hyslop Newark Americans 1 1 90 0
Moore Newark Americans 1 1 90 0
Harris Newark Americans 1 1 90 0
Brown Newark Americans 1 1 90 0
Beveridge Newark Americans 1 1 90 0
Dixon Boston Bears 1 1 90 0
G. Burness Boston Bears 1 1 90 0
Ballantyne Boston Bears 1 1 90 0
Ritchie Boston Bears 1 1 90 0
Aspden Boston Bears 1 1 90 0
Murphy Boston Bears 1 0 0
Nelson Boston Bears 1 1 90 0
H. Burness Boston Bears 1 1 90 0
O'Hare Boston Bears 1 1 90 0
Adams Boston Bears 1 1 90 0
Whalley Boston Bears 1 1 90 0
Gruenfeld Hakoah All-Stars 1 1 90 0
Nicholsburger Hakoah All-Stars 1 1 90 0
Haeusler Hakoah All-Stars 1 1 90 0
W. Wortmann Hakoah All-Stars 1 1 90 0
Mahrer Hakoah All-Stars 1 1 90 0
Guttmann Hakoah All-Stars 1 1 90 0
Slone Hakoah All-Stars 1 1 90 0
Sternberg Hakoah All-Stars 1 1 90 0
Grosz Hakoah All-Stars 1 1 90 0
Fischer Hakoah All-Stars 1 1 90 0
Moorhouse New York Americans 1 1 90 0
Gonsalves New Bedford Whalers 1 1 90 1
Nilsen New Bedford Whalers 1 1 90 1
Caldwell New Bedford Whalers 1 1 90 1
Florie New Bedford Whalers 1 1 90 2
O'Donnell New York Americans 1 1 90 1
Patenaude New York Nationals 1 1 90 1
Stark Newark Americans 1 1 90 1
Strong Newark Americans 1 1 90 1
Ewen Boston Bears 1 1 90 1
S. Wortmann Hakoah All-Stars 1 1 90 1
Own Goal New York Americans 1
Jaap Newark Americans 1
Aspden Hakoah All-Stars 1