- 3/2/1930 +
March 2, 1930 ASL1 1929-1930 Bridgeport Hungaria 1 - 5 New Bedford Whalers Bridgeport 2
March 2, 1930 ASL1 1929-1930 New York Giants (1923-1930) 6 - 1 New York Nationals Starlight Park 2500 2
GP W T L gf ga gf/ga
New Bedford Whalers ASL1 1929-1930 23 10 6 7 41 32 1.28
New York Nationals ASL1 1929-1930 24 9 4 11 64 72 0.89
New York Giants (1923-1930) ASL1 1929-1930 21 8 6 7 48 55 0.87
Bridgeport Hungaria ASL1 1929-1930 11 0 2 9 14 44 0.32
gp gs min g
Szentmuklosi Bridgeport Hungaria 1 1 90 0
McKenna Bridgeport Hungaria 1 1 90 0
Pipa Bridgeport Hungaria 1 1 90 0
Kramer Bridgeport Hungaria 1 1 90 0
Adair Bridgeport Hungaria 1 1 90 0
Strauss Bridgeport Hungaria 1 1 90 0
Coyle Bridgeport Hungaria 1 1 90 0
Kuntner Bridgeport Hungaria 1 1 90 0
Wilson Bridgeport Hungaria 1 1 90 0
Corron Bridgeport Hungaria 1 1 90 0
Murdock Bridgeport Hungaria 1 1 90 0
Welcome New Bedford Whalers 1 1 90 0
Hesford New Bedford Whalers 1 1 90 0
Stewart New Bedford Whalers 1 1 90 0
Montgomery New Bedford Whalers 1 1 90 0
Barrie New Bedford Whalers 1 1 90 0
McMillan New Bedford Whalers 1 1 90 0
Harper New Bedford Whalers 1 1 90 0
McGhee New York Nationals 1 1 90 0
Tolan New York Nationals 1 1 90 0
Ozores New York Nationals 1 0 0
Carlson New York Nationals 1 1 90 0
Gallagher New York Nationals 1 1 90 0
Lafferty New York Nationals 1 1 90 0
Chatton New York Nationals 1 1 90 0
Martyn New York Nationals 1 1 90 0
Donald New York Nationals 1 1 90 0
Warden New York Nationals 1 1 90 0
Douglas New York Nationals 1 1 90 0
Moorhouse New York Giants (1923-1930) 1 1 90 0
Davey Brown New York Giants (1923-1930) 1 1 90 0
James Brown New York Giants (1923-1930) 1 1 90 0
Daly New York Giants (1923-1930) 1 1 90 0
Forrester New York Giants (1923-1930) 1 1 90 0
Slone New York Giants (1923-1930) 1 1 90 0
Glover New York Giants (1923-1930) 1 1 90 0
John Brown New York Giants (1923-1930) 1 1 90 0
Jock Brown New York Giants (1923-1930) 1 1 90 0
Granger New Bedford Whalers 1 1 90 1
McLeavy New Bedford Whalers 1 1 90 1
McKechnie New Bedford Whalers 1 1 90 1
Florie New Bedford Whalers 1 1 90 2
Nelson New York Nationals 1 1 90 1
O'Brien New York Giants (1923-1930) 1 1 90 1
Ballantyne New York Giants (1923-1930) 1 1 90 2
Tehell Bridgeport Hungaria 1
Jim Brown New York Giants (1923-1930) 3