Scott Bower
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLSp | 2002 | 1 | 5 | 0 | |||
| San Jose Earthquakes | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose Earthquakes | MLSp | 2001 | 1 | 15 | 0 | |||
| San Jose Earthquakes | MLS | 2001 | 12 | 3 | 391 | 0 | 3 | 5 |
| San Jose Earthquakes | MLS | 2000 | 12 | 5 | 537 | 0 | 0 | 10 |
| San Jose Earthquakes | MLS | 1999 | 17 | 6 | 649 | 0 | 3 | 9 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | 43 | 14 | 1597 | 0 | 6 | 24 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Sept. 25, 2002 | San Jose Earthquakes | 2 - 1 | Columbus Crew | 0 | 5 | Spartan Stadium | ||
| MLSp | Oct. 17, 2001 | San Jose Earthquakes | 0 - 1 | Miami Fusion | 0 | 15 | Lockhart Stadium |