Francis Doe
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | MLS | 2009 | 2 | 0 | 40 | 0 | 0 | 2 |
| D.C. United | MLS | 2008 | 12 | 4 | 435 | 2 | 0 | 9 |
| New York Red Bulls | MLSp | 2007 | 1 | 1 | 68 | 0 | ||
| New York Red Bulls | MLS | 2007 | 8 | 4 | 428 | 2 | 1 | 17 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| D.C. United | 14 | 4 | 475 | 2 | 0 | 11 | ||
| New York Red Bulls | 9 | 5 | 496 | 2 | 1 | 17 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 27, 2007 | New York Red Bulls | 0 - 0 | New England Revolution | 0 | 68 | Giants Stadium |