| Tulsa Roughnecks | g | a | on | off | min | Vancouver Whitecaps | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorgen Kristensen | 0 | 0 | 0 | 90 | Kevin Hector | 0 | 0 | 0 | 90 | ||
| Davie Robb | 0 | 0 | 0 | 90 | Peter Roe | 0 | 0 | 0 | 90 | ||
| Bob Bolitho | 0 | 0 | 0 | 90 | Rudi Krol | 0 | 0 | 0 | 90 | ||
| Paul Turin | 0 | 0 | 0 | 90 | Bruce Grobbelaar | 0 | 0 | 0 | 90 | ||
| Jimmy Kelly | 0 | 0 | 0 | 90 | Paul Nelson | 0 | 0 | 0 | 90 | ||
| Alan Dugdale | 0 | 0 | 0 | 90 | John Craven | 0 | 0 | 0 | 90 | ||
| Barry Wallace | 0 | 0 | 0 | 90 | Trevor Whymark | 0 | 0 | 0 | 90 | ||
| Johannes Edvaldsson | 0 | 0 | 0 | 90 | Carl Valentine | 0 | 0 | 0 | 90 | ||
| Kevin Eagan | 0 | 0 | 0 | 90 | Bob Lenarduzzi | 0 | 0 | 0 | 90 | ||
| Viv Busby | 1 | 0 | 0 | 90 | Roger Kenyon | 0 | 0 | 0 | 90 | ||
| Alan Woodward | 1 | 0 | 0 | 90 | Buzz Parsons | 0 | 0 | 0 | 90 | ||
| Billy Caskey | 0 | Alan Taylor | 0 | ||||||||
| Alex Skotarek | 0 | Gerry Gray | 0 | ||||||||
| Ray Hankin | 0 |
sources
scoreboard
| NASL | 1980 | Atlanta Chiefs | 2 - 0 | Rochester Lancers | Holleder Memorial Stadium | 1 |