|
Own Goal
|
| Chicago Sting | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Long | 0 | 0 | 0 | 90 | |||||||
| Tasso Koutsoukos | 0 | 0 | 0 | 90 | |||||||
| Ingo Peter | 0 | 0 | 0 | 90 | |||||||
| Peter Ressel | 0 | 0 | 0 | 90 | |||||||
| Charlie Fajkus | 0 | 0 | 0 | 90 | |||||||
| Dick Advocaat | 0 | 0 | 0 | 90 | |||||||
| Derek Spalding | 0 | 0 | 0 | 90 | |||||||
| Greg Ryan | 0 | 0 | 0 | 90 | |||||||
| Phil Parkes | 0 | 0 | 0 | 90 | |||||||
| Karl-Heinz Granitza | 1 | 0 | 0 | 90 | |||||||
| Arno Steffenhagen | 2 | 0 | 0 | 90 | |||||||
| Rudy Glenn | 0 |
sources
scoreboard
| NASL | 1980 | California Surf | 3 - 1 | Portland Timbers | Providence Park | 1 |