| Minnesota Kicks | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike McLenaghen | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 0 | 90 | Harold Heck | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 0 | 90 | Yilmaz Orhan | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | Bob Dogancic | 0 | 0 | 0 | 90 | ||
| Alan Merrick | 0 | 0 | 0 | 90 | Martin Donnelly | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 0 | 90 | Laszlo Harsanyi | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Peter Nover | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 1 | 0 | 0 | 90 | Alan Mayer | 0 | 0 | 0 | 90 | ||
| Alan Willey | 1 | 0 | 0 | 90 | Julie Veee | 1 | 0 | 0 | 90 | ||
| Willie Morgan | 0 | Jose Neto | 0 | ||||||||
| Peter Lecherman | 0 | ||||||||||
| Hank Liotart | 0 |
sources
scoreboard
| NASL | 1979 | Philadelphia Fury | 0 - 2 | Vancouver Whitecaps | Empire Stadium | 1 |