| Fall River United | g | a | on | off | min | New York Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weir | 0 | 0 | 90 | 90 | Hunziker | 0 | 0 | 90 | 90 | ||
| Corrigan | 0 | 0 | 90 | 90 | Archie Stark | 0 | 0 | 90 | 90 | ||
| Timloney | 0 | 0 | 90 | 90 | Meyerdierks | 0 | 0 | 90 | 90 | ||
| Carodi | 0 | 0 | 90 | 90 | Philip | 0 | 0 | 90 | 90 | ||
| Booth | 0 | 0 | 90 | 90 | Tommy Stark | 0 | 0 | 90 | 90 | ||
| MacFarlane | 0 | 0 | 90 | 90 | Page | 0 | 0 | 90 | 90 | ||
| Churchley | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 90 | ||
| Littlejohn | 0 | 0 | 90 | 90 | Geudert | 0 | 0 | 90 | 90 | ||
| Lindsay | 0 | 0 | 90 | 90 | Burnett | 2 | 0 | 90 | 90 | ||
| Albion | 0 | 0 | 90 | 90 | Hardy | 1 | 0 | 90 | 90 | ||
| Butler | 1 | 0 | 90 | 90 | Duggan | 1 | 0 | 90 | 90 | ||
| A. Stark | 2 |
sources
series
scoreboard
| ASL1 | 1921-1922 | J & P Coats | 1 - 4 | Todd Shipyard | Todd Field | 2 |