- 10/23/1921 +
Oct. 23, 1921 ASL1 1921-1922 Fall River United 1 - 6 New York Field Club New York Oval T. Cunningham 2
Oct. 23, 1921 ASL1 1921-1922 J & P Coats 1 - 4 Todd Shipyard Todd Field V. Williams 2
GP W T L gf ga gf/ga
Todd Shipyard ASL1 1921-1922 7 4 2 1 16 5 3.20
Fall River Rovers ASL1 1921-1922 6 2 1 3 10 14 0.71
New York Field Club ASL1 1921-1922 7 2 2 3 18 13 1.38
Pawtucket Rangers ASL1 1921-1922 6 2 1 3 6 13 0.46
gp gs min g
Weir Fall River Rovers 1 1 90 0
Corrigan Fall River Rovers 1 1 90 0
Timloney Fall River Rovers 1 1 90 0
Carodi Fall River Rovers 1 1 90 0
Booth Fall River Rovers 1 1 90 0
MacFarlane Fall River Rovers 1 1 90 0
Churchley Fall River Rovers 1 1 90 0
Littlejohn Fall River Rovers 1 1 90 0
Lindsay Fall River Rovers 1 1 90 0
Albion Fall River Rovers 1 1 90 0
Hunziker New York Field Club 1 1 90 0
Archie Stark New York Field Club 1 1 90 0
Meyerdierks New York Field Club 1 1 90 0
Philip New York Field Club 1 1 90 0
Tommy Stark New York Field Club 1 1 90 0
Page New York Field Club 1 1 90 0
Kelly New York Field Club 1 1 90 0
Geudert New York Field Club 1 1 90 0
Shepherd Pawtucket Rangers 1 1 90 0
Weall Pawtucket Rangers 1 1 90 0
Mitchell Pawtucket Rangers 1 1 90 0
Kershaw Pawtucket Rangers 1 1 90 0
Brooks Pawtucket Rangers 1 1 90 0
McIntosh Pawtucket Rangers 1 1 90 0
Gallagher Pawtucket Rangers 1 1 90 0
Lappin Pawtucket Rangers 1 1 90 0
Reynolds Pawtucket Rangers 1 1 90 0
Whalen Pawtucket Rangers 1 1 90 0
Sweeney Todd Shipyard 1 1 90 0
Hosie Todd Shipyard 1 1 90 0
McKelvey Todd Shipyard 1 1 90 0
Fryer Todd Shipyard 1 1 90 0
Clarke Todd Shipyard 1 1 90 0
Campbell Todd Shipyard 1 1 90 0
Adams Todd Shipyard 1 1 90 0
Lance Todd Shipyard 1 1 90 0
Renzulli Todd Shipyard 1 1 90 0
McKenna Todd Shipyard 1 1 90 2
McGuire Todd Shipyard 1 1 90 2
Burnett New York Field Club 1 1 90 2
Hardy New York Field Club 1 1 90 1
Duggan New York Field Club 1 1 90 1
Millar Pawtucket Rangers 1 1 90 1
Butler Fall River Rovers 1 1 90 1
A. Stark New York Field Club 2