| Fort Lauderdale Strikers | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Twamley | 0 | 0 | 0 | 90 | |||||||
| Marko Vujkovic | 0 | 0 | 0 | 90 | |||||||
| Dave D'Errico | 0 | 0 | 0 | 90 | |||||||
| Alan West | 0 | 0 | 0 | 90 | |||||||
| Ace Ntsoelengoe | 0 | 0 | 0 | 90 | |||||||
| Ade Coker | 0 | 0 | 0 | 90 | |||||||
| Alan Merrick | 0 | 0 | 0 | 90 | |||||||
| Steve Litt | 0 | 0 | 0 | 90 | |||||||
| Geoff Barnett | 0 | 0 | 0 | 90 | |||||||
| Alan Willey | 1 | 0 | 0 | 90 | |||||||
| Ron Futcher | 1 | 0 | 0 | 90 | |||||||
| Stan Cummins | 0 | ||||||||||
| Peter Short | 0 |
sources
series
| Aug. 5, 1977 | NASL | 1977 | Fort Lauderdale Strikers | 4 - 2 | Minnesota Kicks | Lockhart Stadium | 1 |
| Aug. 4, 1977 | NASL | 1977 | Fort Lauderdale Strikers | 4 - 2 | Minnesota Kicks | Lockhart Stadium | 1 |
scoreboard
| NASL | 1977 | St. Louis Stars | 1 - 0 | Tampa Bay Rowdies | Francis Field | 1 |