| New York Field Club | g | a | on | off | min | Philadelphia Field Club | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardy | 0 | 0 | 90 | 90 | Fleming | 0 | 0 | 90 | 90 | ||
| Archie Stark | 0 | 0 | 90 | 90 | Campbell | 0 | 0 | 90 | 90 | ||
| Herd | 0 | 0 | 90 | 90 | Forrest | 0 | 0 | 90 | 90 | ||
| Van den Eynden | 0 | 0 | 90 | 90 | Morley | 0 | 0 | 90 | 90 | ||
| Tommy Stark | 0 | 0 | 90 | 90 | Fullerton | 0 | 0 | 90 | 90 | ||
| Burnett | 0 | 0 | 90 | 90 | Porter | 0 | 0 | 90 | 90 | ||
| Kelly | 0 | 0 | 90 | 90 | Murray | 0 | 0 | 90 | 90 | ||
| Geudert | 0 | 0 | 90 | 90 | Ferguson | 0 | 0 | 90 | 90 | ||
| Rooney | 1 | 0 | 90 | 90 | Kerr | 0 | 0 | 90 | 90 | ||
| Hunziker | 1 | 0 | 90 | 90 | Brittan | 2 | 0 | 90 | 90 | ||
| Duggan | 1 | 0 | 90 | 90 | Bethune | 1 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1921-1922 | Holyoke Falcos | 0 - 0 | Todd Shipyard | Todd Field | 1 |