- 1/2/1922 +
Jan. 2, 1922 ASL1 1921-1922 Fall River United 2 - 1 Todd Shipyard Fall River 1
Jan. 2, 1922 ASL1 1921-1922 Harrison FC 2 - 2 J & P Coats Pawtucket 1
Jan. 2, 1922 ASL1 1921-1922 New York Field Club 3 - 1 Philadelphia Field Club Philadelphia Robert McMahon 2
GP W T L gf ga gf/ga
Philadelphia Field Club ASL1 1921-1922 13 10 2 1 38 16 2.38
New York Field Club ASL1 1921-1922 15 8 3 4 35 19 1.84
Todd Shipyard ASL1 1921-1922 15 8 3 4 34 18 1.89
Pawtucket Rangers ASL1 1921-1922 15 6 4 5 25 27 0.93
Erie A.A. ASL1 1921-1922 13 4 5 4 27 20 1.35
Fall River Rovers ASL1 1921-1922 15 4 1 10 23 39 0.59
gp gs min g
Fleming Philadelphia Field Club 1 1 90 0
R. Campbell Philadelphia Field Club 1 1 90 0
Morley Philadelphia Field Club 1 1 90 0
Forrest Philadelphia Field Club 1 1 90 0
Lorimer Philadelphia Field Club 1 1 90 0
Fullerton Philadelphia Field Club 1 1 90 0
Neilson Philadelphia Field Club 1 0 0
Collier Philadelphia Field Club 1 1 90 0
Bethune Philadelphia Field Club 1 1 90 0
Highfield Philadelphia Field Club 1 1 90 0
Hardy New York Field Club 1 1 90 0
Dugan New York Field Club 1 1 90 0
Herd New York Field Club 1 1 90 0
Vandsrey'n New York Field Club 1 1 90 0
T. Stark New York Field Club 1 1 90 0
Kelly New York Field Club 1 1 90 0
Page New York Field Club 1 1 90 0
Geudert New York Field Club 1 1 90 0
Meyerdierks New York Field Club 1 1 90 1
Murray Philadelphia Field Club 1 1 90 2
Andrews New York Field Club 1 1 90 2
A. Stark New York Field Club 1 1 90 2
Shaw Todd Shipyard 1
Meyerdirks New York Field Club 1
Sandeman Pawtucket Rangers 1
Lappin Pawtucket Rangers 1
Ford Erie A.A. 1
Heminsley Erie A.A. 1
Lynch Fall River Rovers 1
Churchley Fall River Rovers 1