| Philadelphia Field Club | g | a | on | off | min | Todd Shipyard | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Campbell | 0 | 0 | 90 | 90 | Sweeney | 0 | 0 | 90 | 90 | ||
| Forrest | 0 | 0 | 90 | 90 | Hosie | 0 | 0 | 90 | 90 | ||
| Morley | 0 | 0 | 90 | 90 | Potts | 0 | 0 | 90 | 90 | ||
| Fullerton | 0 | 0 | 90 | 90 | McGuire | 0 | 0 | 90 | 90 | ||
| Porter | 0 | 0 | 90 | 90 | McKelvey | 0 | 0 | 90 | 90 | ||
| Murray | 0 | 0 | 90 | 90 | Irvine | 0 | 0 | 90 | 90 | ||
| Ferguson | 0 | 0 | 90 | 90 | Fryer | 0 | 0 | 90 | 90 | ||
| Bethune | 0 | 0 | 90 | 90 | Campbell | 0 | 0 | 90 | 90 | ||
| Kerr | 0 | 0 | 90 | 90 | Lance | 0 | 0 | 90 | 90 | ||
| Fleming | 1 | 0 | 90 | 90 | Adams | 0 | 0 | 90 | 90 | ||
| Brittan | 1 | 0 | 90 | 90 | Renzulli | 0 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1921-1922 | New York Field Club | 0 - 2 | J & P Coats | New York Oval | 2 |