| Baltimore Comets | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Mayer | 0 | 0 | 0 | 90 | Alvin Dowling | 0 | 0 | 0 | 90 | ||
| Terry Anderson | 0 | 0 | 0 | 90 | Kelvin Barclay | 0 | 0 | 0 | 90 | ||
| Keith Aqui | 0 | 0 | 0 | 90 | Tom McConville | 0 | 0 | 0 | 90 | ||
| Frank Large | 0 | 0 | 0 | 90 | Roy Willner | 0 | 0 | 0 | 90 | ||
| Alvin Henderson | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Dennis Wit | 0 | 0 | 0 | 90 | Alain Maca | 0 | 0 | 0 | 90 | ||
| Ken Hill | 0 | 0 | 0 | 90 | Bertrand Grell | 0 | 0 | 0 | 90 | ||
| Paul Scurti | 0 | 0 | 0 | 90 | George Ross | 0 | 0 | 0 | 90 | ||
| Geoff Butler | 0 | 0 | 0 | 90 | Leroy DeLeon | 2 | 0 | 0 | 90 | ||
| Stan Smith | 0 | 0 | 0 | 90 | Alan Spavin | 1 | 0 | 0 | 90 | ||
| Victor Gamaldo | 0 | 0 | 0 | 90 | Windsor Del Llano | 1 | 0 | 0 | 90 | ||
| Hank Kazmierski | 0 | Brian Pillinger | 0 | ||||||||
| John Gribben | 0 | Mori Diane | 2 |
sources
series
| July 27, 1974 | NASL | 1974 | Baltimore Comets | 0 - 6 | Washington Diplomats | RFK Stadium | 1 |
| June 11, 1974 | NASL | 1974 | Baltimore Comets | 2 - 0 | Washington Diplomats | Memorial Stadium (Baltimore) | 1 |
scoreboard
| NASL | 1974 | Dallas Tornado | 4 - 0 | Denver Dynamos | Texas Stadium | 1 |