| Atlanta Apollos | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Twellman | 0 | 0 | 90 | 90 | Ralph Wright | 0 | 0 | 0 | 90 | ||
| Ken Bracewell | 0 | 0 | 90 | 90 | Len Renery | 0 | 0 | 0 | 90 | ||
| Art Welch | 0 | 0 | 90 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Dave Metchick | 0 | 0 | 90 | 90 | Dieter Zajdel | 0 | 0 | 0 | 90 | ||
| Paul Child | 0 | 0 | 90 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| Freddie Mwila | 0 | 0 | 90 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Alec Papadakis | 0 | 0 | 90 | 90 | Malcolm Dawes | 0 | 0 | 0 | 90 | ||
| Mick Hoban | 0 | 0 | 90 | 90 | Jerry Sularz | 0 | 0 | 0 | 90 | ||
| John Cocking | 0 | 0 | 90 | 90 | Joey Fink | 3 | 0 | 0 | 90 | ||
| Alan Hamlyn | 0 | 0 | 90 | 90 | Randy Horton | 1 | 0 | 0 | 90 | ||
| John Forrest | 0 | 0 | 90 | 90 | Josef Jelínek | 1 | 0 | 0 | 90 | ||
| Henry McCully | 0 | ||||||||||
| Everald Cummings | 0 |
sources
series
| July 27, 1973 | NASL | 1973 | Atlanta Apollos | 1 - 3 | New York Cosmos | Grant Field | 1 |
| May 26, 1973 | NASL | 1973 | Atlanta Apollos | 0 - 5 | New York Cosmos | Hofstra Stadium | 1 |
scoreboard
| NASL | 1973 | Dallas Tornado | 3 - 3 | Miami Toros | Miami Orange Bowl | 1 |