| New York Cosmos | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karol Kapinsky | 0 | 0 | 0 | 90 | Domenico D'Alessio | 0 | 0 | 0 | 90 | ||
| Emanuel Kofie | 0 | 0 | 0 | 90 | Iris DeBrito | 0 | 0 | 0 | 90 | ||
| Rudolph Pearce | 0 | 0 | 0 | 90 | Eli Durante | 0 | 0 | 0 | 90 | ||
| Theodore Hasekidis | 0 | 0 | 0 | 90 | Roberto Lonardo | 0 | 0 | 0 | 90 | ||
| Gordon Bradley | 0 | 0 | 0 | 90 | Frank Odoi | 0 | 0 | 0 | 90 | ||
| Jorge Siega | 0 | 0 | 0 | 90 | Edner Breton | 0 | 0 | 0 | 90 | ||
| Randy Horton | 0 | 0 | 0 | 90 | Francisco Escos | 0 | 0 | 0 | 90 | ||
| Siegfried Stritzl | 0 | 0 | 0 | 90 | Adolfo Gori | 0 | 0 | 0 | 90 | ||
| Wilberforce Mfum | 1 | 0 | 0 | 90 | Peter Short | 0 | 0 | 0 | 90 | ||
| Charlie McCully | 1 | 0 | 0 | 90 | Charlie Mitchell | 0 | 0 | 0 | 90 | ||
| Barry Mahy | 1 | 0 | 0 | 90 | Carlos Metidieri | 1 | 0 | 0 | 90 | ||
| Horst Meyer | 0 | Gladstone Ofori | 0 | ||||||||
| John Young | 0 | Manfred Seissler | 1 |
sources
series
scoreboard
| NASL | 1971 | Atlanta Chiefs | 0 - 0 | Washington Darts | Catholic University Stadium | 1 |