|
Own Goal
|
| Hapoel Tel Aviv | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Paton | 0 | 0 | 0 | 90 | |||||||
| Frank Donlavey | 0 | 0 | 0 | 90 | |||||||
| Warren Archibald | 0 | 0 | 0 | 90 | |||||||
| Bertrand Grell | 0 | 0 | 0 | 90 | |||||||
| Joseph Gyau | 0 | 0 | 0 | 90 | |||||||
| Victor Gamaldo | 0 | 0 | 0 | 90 | |||||||
| Willy Evans | 0 | 0 | 0 | 90 | |||||||
| Roland Crispin | 0 | 0 | 0 | 90 | |||||||
| Lincoln Phillips | 0 | 0 | 0 | 90 | |||||||
| Leroy DeLeon | 2 | 0 | 0 | 90 | |||||||
| Billy Fraser | 1 | 0 | 0 | 90 | |||||||
| Victorio Casa | 1 |
sources
scoreboard
| NASL | 1970 | Rochester Lancers | 2 - 1 | St. Louis Stars | Holleder Memorial Stadium | 1 |