| New England Revolution | g | a | on | off | min | Philadelphia Union | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Schwartz | 0 | 0 | 90 | 90 | Andrew Welker | 0 | 0 | 90 | 90 | ||
| Nigel Marpoles | 0 | 0 | 90 | 90 | Joe Tait | 0 | 0 | 90 | 90 | ||
| Ryan Kinne | 0 | 0 | 90 | 90 | Morgan Langley | 0 | 0 | 68 | 68 | ||
| Zack Schilawski | 0 | 0 | 90 | 90 | Jack McInerney | 0 | 0 | 90 | 90 | ||
| Kheli Dube | 0 | 0 | 90 | 90 | Danny Mwanga | 0 | 0 | 45 | 45 | ||
| Kenny Mansally | 0 | 0 | 45 | 45 | Zach Pfeffer | 0 | 0 | 90 | 90 | ||
| Zak Boggs | 0 | 0 | 90 | 90 | Ryan Richter | 0 | 0 | 90 | 90 | ||
| Andrew Sousa | 0 | 0 | 90 | 90 | Amobi Okugo | 0 | 0 | 90 | 90 | ||
| Diego Fagundez | 0 | 0 | 90 | 90 | Kyle Nakazawa | 0 | 0 | 63 | 63 | ||
| Otto Lowey | 0 | 0 | 45 | 45 | Juan Diego González | 0 | 0 | 90 | 90 | ||
| Bobby Shuttleworth | 0 | 0 | 45 | 45 | Thorne Holder | 0 | 0 | 90 | 90 | ||
| Charlie Romeiro | 0 | 45 | 90 | 45 | Gabriel Farfan | 0 | 45 | 90 | 45 | ||
| Alan Koger | 0 | 45 | 90 | 45 | Darius Madison | 0 | 63 | 90 | 27 | ||
| Tim Murray | 0 | 45 | 90 | 45 | Andrew Heir | 0 | 68 | 90 | 22 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Sept. 8, 2011 | MLSr | 2011 | New England Revolution | 0 - 2 | Philadelphia Union | Talen Energy Stadium | 1 |
| July 18, 2011 | MLSr | 2011 | New England Revolution | 3 - 1 | Philadelphia Union | Gillette Stadium | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLSr | 2011 | New England Revolution Reserves | 0 - 2 | Philadelphia Union Reserves | Union Training Fields | 1 |