| Fort Lauderdale Strikers | min | Puerto Rico Islanders |
|---|---|---|
| 40 | ||
| 74 | ||
| 89 | ||
| 90 |
| Fort Lauderdale Strikers | g | a | on | off | min | Puerto Rico Islanders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wheeler | 0 | — | 0 | 62 | 62 | Matt Bouraee | 0 | — | 0 | 37 | 37 |
| Martin Nuñez | 0 | — | 0 | 90 | 90 | Jonathan Faña | 0 | — | 0 | 77 | 77 |
| Bryan Arguez | 0 | — | 0 | 90 | 90 | David Foley | 0 | — | 0 | 90 | 90 |
| Lennon Celestino | 0 | — | 0 | 90 | 90 | Joseph Salem | 0 | — | 0 | 90 | 90 |
| Paulo Henrique LePetit | 0 | — | 0 | 75 | 75 | Aaron Pitchkolan | 0 | — | 0 | 90 | 90 |
| Martyn Lancaster | 0 | — | 0 | 90 | 90 | Jay Needham | 0 | — | 0 | 35 | 35 |
| Aaron Hohlbein | 0 | — | 0 | 90 | 90 | Logan Emory | 0 | — | 0 | 90 | 90 |
| Lance Laing | 0 | — | 0 | 65 | 65 | Richard Martinez | 0 | — | 0 | 90 | 90 |
| Zachary Kirby | 0 | — | 0 | 90 | 90 | Scott Jones | 0 | — | 0 | 69 | 69 |
| Nicolas Platter | 0 | — | 0 | 90 | 90 | Ray Burse | 0 | — | 0 | 90 | 90 |
| Eduardo Coudet | 1 | — | 0 | 90 | 90 | Nicholas Addlery | 1 | — | 0 | 90 | 90 |
| Patrick Otte | 0 | — | 62 | 90 | 28 | Jamie Cunningham | 0 | — | 37 | 90 | 53 |
| Scott Gordon | 1 | — | 65 | 90 | 25 | Gregory Richardson | 1 | — | 69 | 90 | 21 |
| Yoximar Granado | 0 | — | 75 | 90 | 15 | Kevon Villaroel | 0 | — | 77 | 90 | 13 |
sources
series
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2011 | D.C. United | 1 - 4 | Houston Dynamo | Robertson Stadium | 2 |
| USL2 | 2011 | Pittsburgh Riverhounds | 1 - 3 | Wilmington Hammerheads | Wilmington, NC | 1 |
| USL2 | 2011 | Charleston Battery | 2 - 1 | Charlotte Eagles | Charlotte, NC | 1 |
| L | 2011 | Puerto Rico United | 3 - 2 | Sevilla FC Puerto Rico | Juncos, PR | 1 |
| L | 2011 | Antigua Barracuda FC | 1 - 0 | River Plate Puerto Rico | Fajardo, PR | 1 |