| Long Island Rough Riders | min | Pittsburgh Riverhounds |
|---|---|---|
| 83 | ||
| 86 |
| Long Island Rough Riders | g | a | on | off | min | Pittsburgh Riverhounds | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Etienne | 0 | — | 0 | 55 | 55 | George Kithas | 0 | — | 0 | 80 | 80 |
| Moussa Sy | 0 | — | 0 | 63 | 63 | Daniel Hartung | 0 | — | 0 | 90 | 90 |
| Ricardo Blanchard | 0 | — | 0 | 65 | 65 | Tim Bezbatchenko | 0 | — | 0 | 90 | 90 |
| Evan Bruno | 0 | — | 0 | 90 | 90 | Steve Armas | 0 | — | 0 | 88 | 88 |
| Michael Giaccabone | 0 | — | 0 | 73 | 73 | Gary DePalma | 0 | — | 0 | 90 | 90 |
| Stephen Franzke | 0 | — | 0 | 90 | 90 | Tiest Sondaal | 0 | — | 0 | 90 | 90 |
| Wilmer Cabrera | 0 | — | 0 | 90 | 90 | Richard Bragg | 0 | — | 0 | 90 | 90 |
| Carlyle Myrie | 0 | — | 0 | 90 | 90 | Joseph Iding | 0 | — | 0 | 61 | 61 |
| Dahir Mohammed | 0 | — | 0 | 90 | 90 | Nathan Salsi | 0 | — | 0 | 90 | 90 |
| Richard Bradley | 0 | — | 0 | 90 | 90 | Chris Robinson | 0 | — | 0 | 90 | 90 |
| Daniel Sirota | 0 | — | 0 | 90 | 90 | Said Ali | 1 | 1 | 0 | 90 | 90 |
| Tiernan Lynch | 0 | — | 55 | 90 | 35 | Greg Chevalier | 0 | — | 61 | 90 | 29 |
| Derrick Etienne | 0 | — | 63 | 90 | 27 | Granit Caushaj | 1 | 1 | 80 | 90 | 10 |
| Colin Marshall | 0 | — | 73 | 90 | 17 | Vincente Bastidas | 0 | — | 88 | 90 | 2 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 31, 2004 | USL2 | 2004 | Long Island Rough Riders | 0 - 1 | Pittsburgh Riverhounds | South Huntington, NY | 1 |
| June 20, 2004 | USL2 | 2004 | Long Island Rough Riders | 0 - 2 | Pittsburgh Riverhounds | Pittsburgh, PA | 1 |