| Chicago Fire | g | a | on | off | min | Richmond Kickers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shay Spitz | 0 | 0 | 46 | 46 | |||||||
| George Davis | 0 | 0 | 46 | 46 | |||||||
| Luke Vercollone | 0 | 0 | 90 | 90 | |||||||
| Samuel Asante | 0 | 0 | 90 | 90 | |||||||
| Jason Yeisley | 0 | 0 | 46 | 46 | |||||||
| Hugh Roberts | 0 | 0 | 55 | 55 | |||||||
| Conor Shanosky | 0 | 0 | 90 | 90 | |||||||
| Yomby William | 0 | 0 | 90 | 90 | |||||||
| Alex Lee | 0 | 0 | 90 | 90 | |||||||
| Sasha Gorress | 0 | 0 | 90 | 90 | |||||||
| Joe Willis | 0 | 0 | 90 | 90 | |||||||
| Juan Arbaelez | 0 | 46 | 87 | 41 | |||||||
| Michael Callahan | 0 | 46 | 90 | 44 | |||||||
| Michael Seaton | 0 | 46 | 90 | 44 | |||||||
| Christiano François | 0 | 55 | 90 | 35 | |||||||
| Matthew Delicâte | 0 | 87 | 90 | 3 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| MLS | 2014 | Chicago Fire | 2 - 1 | Sporting Kansas City | Toyota Park | 3 |
| MLSr | 2014 | Colorado Rapids Reserves | 0 - 2 | Real Salt Lake Reserves | America First Field | 2 |
| MLSr | 2014 | Orange County Blues | 0 - 1 | Seattle Sounders Reserves | Starfire Sports Complex | 2 |