| 64 | ||
| 76 | ||
| 87 |
| D.C. United Reserves | g | a | on | off | min | FC Dallas Reserves | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Addlery | 0 | 0 | 62 | 62 | Ramón Núñez | 0 | 0 | 83 | 83 | ||
| Jeff Carroll | 0 | 0 | 90 | 90 | Sandy Gbandi | 0 | 0 | 83 | 83 | ||
| Brad North | 0 | 0 | 90 | 90 | Chase Wileman | 0 | 0 | 90 | 90 | ||
| Domenic Mediate | 0 | 0 | 90 | 90 | David Wagenfuhr | 0 | 0 | 90 | 90 | ||
| Clyde Simms | 0 | 0 | 90 | 90 | Blake Wagner | 0 | 0 | 90 | 90 | ||
| Jay Nolly | 0 | 0 | 90 | 90 | Aaron Pitchkolan | 0 | 0 | 90 | 90 | ||
| Rod Dyachenko | 0 | 1 | 0 | 90 | 90 | Andrew Daniels | 0 | 0 | 90 | 90 | |
| Justin Moose | 1 | 0 | 79 | 79 | Michael Dello-Russo | 0 | 0 | 90 | 90 | ||
| Stephen deRoux | 0 | 1 | 0 | 90 | 90 | Ray Burse | 0 | 0 | 90 | 90 | |
| Marc Burch | 0 | 1 | 0 | 90 | 90 | Scott Jones | 0 | 1 | 0 | 89 | 89 |
| Mira Mupier | 1 | 0 | 90 | 90 | Abe Thompson | 1 | 0 | 90 | 90 | ||
| Guy-Roland Kpene | 0 | 62 | 90 | 28 | Nowaf Jaman | 0 | 83 | 90 | 7 | ||
| Joshua Gros | 0 | 79 | 90 | 11 | Charlie Howe | 0 | 83 | 90 | 7 | ||
| Ralph Pace | 0 | 89 | 90 | 1 |
sources
series
| Sept. 2, 2007 | MLSr | 2007 | D.C. United Reserves | 0 - 0 | FC Dallas Reserves | 1 | |
| July 15, 2007 | MLSr | 2007 | D.C. United Reserves | 2 - 1 | FC Dallas Reserves | DC United Training Complex | 1 |
scoreboard
| MLS | 2007 | Houston Dynamo | 0 - 0 | Toronto FC | Robertson Stadium | 2 |