- 6/11/1981 +
June 11, 1981 NASL 1981 Seattle Sounders 1 - 4 Tulsa Roughnecks Skelly Field at H. A. Chapman… 17007 1
GP W T L gf ga gf/ga
Seattle Sounders NASL 1981 16 7 3 6 35 30 1.17
Tulsa Roughnecks NASL 1981 14 7 3 4 25 17 1.47
gp gs min g
George Gibbs Tulsa Roughnecks 1 1 90 0
Iraj Danaifard Tulsa Roughnecks 1 1 90 0
Duncan McKenzie Tulsa Roughnecks 1 1 90 0
David McCreery Tulsa Roughnecks 1 1 90 0
Victor Moreland Tulsa Roughnecks 1 1 90 0
Johannes Edvaldsson Tulsa Roughnecks 1 1 90 0
Barry Wallace Tulsa Roughnecks 1 1 90 0
Zeljko Bilecki Tulsa Roughnecks 1 1 90 0
Shaun Elliott Seattle Sounders 1 1 90 0
Jeff Bourne Seattle Sounders 1 1 90 0
Mark Peterson Seattle Sounders 1 1 90 0
Steve Buttle Seattle Sounders 1 1 90 0
Steve Daley Seattle Sounders 1 1 90 0
Alan Hudson Seattle Sounders 1 1 90 0
Roy Greaves Seattle Sounders 1 1 90 0
Jeff Stock Seattle Sounders 1 1 90 0
Kevin Bond Seattle Sounders 1 1 90 0
Jack Brand Seattle Sounders 1 1 90 0
Garnett Moen Tulsa Roughnecks 1 1 90 1
Dean Neal Tulsa Roughnecks 1 1 90 2
Joe Morrone Tulsa Roughnecks 1 1 90 1
David Nish Seattle Sounders 1 1 90 1
Duncan Davidson Tulsa Roughnecks 1 0
Jimmy Kelly Tulsa Roughnecks 1 0
name bdate bplace
Antou Jallow June 11, 1981
Fabio Zúñiga June 11, 1981
Jaime Arias-Vasquez June 11, 1981