- 4/10/1981 +
April 10, 1981 NASL 1981 California Surf 0 - 1 Dallas Tornado Texas Stadium 11090 1
GP W T L gf ga gf/ga
California Surf NASL 1981 3 1 0 2 1 3 0.33
Dallas Tornado NASL 1981 2 1 0 1 2 2 1.00
gp gs min g
Teodoro Santana Dallas Tornado 1 1 90 0
Mike Stankovic Dallas Tornado 1 1 90 0
Paul Jones Dallas Tornado 1 1 90 0
Ede Wolf Dallas Tornado 1 1 90 0
Wolfgang Rausch Dallas Tornado 1 1 90 0
Flemming Lund Dallas Tornado 1 1 90 0
Carl Bennett Dallas Tornado 1 1 90 0
Neil Cohen Dallas Tornado 1 1 90 0
Peter Gruber Dallas Tornado 1 1 90 0
Bill Irwin Dallas Tornado 1 1 90 0
Mike Mahoney California Surf 1 1 90 0
Craig Allen California Surf 1 1 90 0
Steve Moyers California Surf 1 1 90 0
Laurie Abrahams California Surf 1 1 90 0
Johann Scharmann California Surf 1 1 90 0
Charlie Cooke California Surf 1 1 90 0
Vidal Fernandez California Surf 1 1 90 0
Steve Seargeant California Surf 1 1 90 0
Graham Oates California Surf 1 1 90 0
Paul Cahill California Surf 1 1 90 0
Tony Crudo California Surf 1 1 90 0
Njego Pesa Dallas Tornado 1 1 90 1
Nathan Sacks Dallas Tornado 1 0
Silvio Dallas Tornado 1 0
Steve Hellmich California Surf 1 0
Manny Neves California Surf 1 0