- 8/14/1974 +
Aug. 14, 1974 NASL 1974 Dallas Tornado 3 - 0 San Jose Earthquakes Texas Stadium 8652 1
GP W T L gf ga gf/ga
Dallas Tornado NASL 1974 21 10 8 3 39 22 1.77
San Jose Earthquakes NASL 1974 21 9 6 6 40 38 1.05
gp gs min g
Johnny Moore San Jose Earthquakes 1 1 90 0
Mike Ivanow San Jose Earthquakes 1 1 90 0
Dieter Zajdel San Jose Earthquakes 1 1 90 0
Laurie Calloway San Jose Earthquakes 1 1 90 0
Paul Child San Jose Earthquakes 1 1 90 0
Archie Roboostoff San Jose Earthquakes 1 1 90 0
Mani Hernández San Jose Earthquakes 1 1 90 0
Art Welch San Jose Earthquakes 1 1 90 0
Mark Demling San Jose Earthquakes 1 1 90 0
Momcilo Gavrić San Jose Earthquakes 1 1 90 0
Buzz Demling San Jose Earthquakes 1 1 90 0
George Ley Dallas Tornado 1 1 90 0
David Chadwick Dallas Tornado 1 1 90 0
Freddie Smith Dallas Tornado 1 1 90 0
Kyle Rote Jr. Dallas Tornado 1 1 90 0
Tommy Gore Dallas Tornado 1 1 90 0
Ilija Mitic Dallas Tornado 1 1 90 0
Dick Hall Dallas Tornado 1 1 90 0
Bobby Moffat Dallas Tornado 1 1 90 0
Ken Cooper Dallas Tornado 1 1 90 0
Mike Renshaw Dallas Tornado 1 1 90 2
Roy Turner Dallas Tornado 1 1 90 1
Freddie Garcia Dallas Tornado 1 0
Bob Ridley Dallas Tornado 1 0
name bdate bplace
Ricardo Coelho Aug. 14, 1974