- 9/13/1970 +
Sept. 13, 1970 NASL 1970 Rochester Lancers 1 - 3 Washington Darts Catholic University Stadium 5543 1
GP W T L gf ga gf/ga
Washington Darts NASL 1970 27 15 4 8 57 38 1.50
Rochester Lancers NASL 1970 26 10 6 10 45 48 0.94
gp gs min g
Frank Donlavey Washington Darts 1 1 90 0
Warren Archibald Washington Darts 1 1 90 0
Bertrand Grell Washington Darts 1 1 90 0
Joseph Gyau Washington Darts 1 1 90 0
Victor Gamaldo Washington Darts 1 1 90 0
Willy Evans Washington Darts 1 1 90 0
Roland Crispin Washington Darts 1 1 90 0
Billy Fraser Washington Darts 1 1 90 0
Lincoln Phillips Washington Darts 1 1 90 0
Winston Earle Rochester Lancers 1 1 90 0
Yeo Kankam Rochester Lancers 1 1 90 0
Gladstone Ofori Rochester Lancers 1 1 90 0
Frank Odoi Rochester Lancers 1 1 90 0
Claude Campos Rochester Lancers 1 1 90 0
Luis Marotti Rochester Lancers 1 1 90 0
Carlos Metidieri Rochester Lancers 1 1 90 0
Peter Short Rochester Lancers 1 1 90 0
Charlie Mitchell Rochester Lancers 1 1 90 0
Phil Davis Rochester Lancers 1 1 90 0
Gerry Browne Washington Darts 1 1 90 1
Leroy DeLeon Washington Darts 1 1 90 1
Renato Costa Rochester Lancers 1 1 90 1
Danny Paton Washington Darts 1 0
Jesus Pelez Miranda Rochester Lancers 1 0
Nana Washington Darts 1