- 1/8/1922 +
Jan. 8, 1922 ASL1 1921-1922 Harrison FC 1 - 1 New York Field Club Harrison A. Esplin 2
Jan. 8, 1922 ASL1 1921-1922 J & P Coats 1 - 0 Todd Shipyard Todd Field R. McMahon 2
GP W T L gf ga gf/ga
New York Field Club ASL1 1921-1922 16 8 4 4 36 20 1.80
Todd Shipyard ASL1 1921-1922 16 8 3 5 34 19 1.79
Pawtucket Rangers ASL1 1921-1922 17 7 4 6 27 30 0.90
Erie A.A. ASL1 1921-1922 14 4 6 4 28 21 1.33
gp gs min g
Sweeney Todd Shipyard 1 1 90 0
Shaw Todd Shipyard 1 1 90 0
Ratican Todd Shipyard 1 1 90 0
McGuire Todd Shipyard 1 1 90 0
McKenna Todd Shipyard 1 1 90 0
Lance Todd Shipyard 1 1 90 0
Campbell Todd Shipyard 1 1 90 0
Fryer Todd Shipyard 1 1 90 0
Whitehead Todd Shipyard 1 1 90 0
Smith Todd Shipyard 1 1 90 0
Renzulli Todd Shipyard 1 1 90 0
Shepherd Pawtucket Rangers 1 1 90 0
Weall Pawtucket Rangers 1 1 90 0
Millar Pawtucket Rangers 1 1 90 0
Ciarney Pawtucket Rangers 1 1 90 0
Kershaw Pawtucket Rangers 1 1 90 0
Brooks Pawtucket Rangers 1 1 90 0
McIntosh Pawtucket Rangers 1 1 90 0
J. Gallagher Pawtucket Rangers 1 1 90 0
W. Gallagher Pawtucket Rangers 1 1 90 0
Lappin Pawtucket Rangers 1 1 90 0
Whalen Pawtucket Rangers 1 1 90 0
Brown Erie A.A. 1 1 90 0
Ford Erie A.A. 1 1 90 0
Heminsley Erie A.A. 1 1 90 0
Pepper Erie A.A. 1 1 90 0
Blakey Erie A.A. 1 1 90 0
Post Erie A.A. 1 1 90 0
Muir Erie A.A. 1 1 90 0
Spalding Erie A.A. 1 1 90 0
McLoughlin Erie A.A. 1 1 90 0
Tintle Erie A.A. 1 1 90 0
Andrews New York Field Club 1 1 90 0
Burnett New York Field Club 1 1 90 0
Archie Stark New York Field Club 1 1 90 0
Duggan New York Field Club 1 1 90 0
Herd New York Field Club 1 1 90 0
Van den Eynden New York Field Club 1 1 90 0
Tommy Stark New York Field Club 1 1 90 0
Page New York Field Club 1 1 90 0
Kelly New York Field Club 1 1 90 0
Geudert New York Field Club 1 1 90 0
Hardy New York Field Club 1 1 90 1
Wilson Erie A.A. 1 1 90 1
Shepard Pawtucket Rangers 1