- 11/13/1921 +
Nov. 13, 1921 ASL1 1921-1922 Harrison FC 0 - 3 Philadelphia Field Club Harrison T. Cunningham 2
Nov. 13, 1921 ASL1 1921-1922 New York Field Club 3 - 0 Todd Shipyard New York Oval J.E. Scholefield 2
GP W T L gf ga gf/ga
Philadelphia Field Club ASL1 1921-1922 8 7 1 0 27 8 3.38
Todd Shipyard ASL1 1921-1922 10 6 2 2 26 11 2.36
New York Field Club ASL1 1921-1922 10 4 3 3 23 14 1.64
Erie A.A. ASL1 1921-1922 7 1 3 3 10 14 0.71
gp gs min g
Sweeney Todd Shipyard 1 1 90 0
Hosie Todd Shipyard 1 1 90 0
Fryer Todd Shipyard 1 1 90 0
McGuire Todd Shipyard 1 1 90 0
Garside Todd Shipyard 1 1 90 0
Irvine Todd Shipyard 1 1 90 0
Campbell Todd Shipyard 1 1 90 0
Foy Todd Shipyard 1 1 90 0
McIlwraith Todd Shipyard 1 1 90 0
Smith Todd Shipyard 1 1 90 0
Renzulli Todd Shipyard 1 1 90 0
Cooper New York Field Club 1 1 90 0
Burnett New York Field Club 1 1 90 0
Archie Stark New York Field Club 1 1 90 0
Duggan New York Field Club 1 1 90 0
Philip New York Field Club 1 1 90 0
Tommy Stark New York Field Club 1 1 90 0
Meyerdierks New York Field Club 1 1 90 0
Kelly New York Field Club 1 1 90 0
Geudert New York Field Club 1 1 90 0
Brown Erie A.A. 1 1 90 0
Shaw Erie A.A. 1 1 90 0
Ratican Erie A.A. 1 1 90 0
Heminsley Erie A.A. 1 1 90 0
Wilson Erie A.A. 1 1 90 0
Blakey Erie A.A. 1 1 90 0
Muir Erie A.A. 1 1 90 0
Pepper Erie A.A. 1 1 90 0
Spalding Erie A.A. 1 1 90 0
Post Erie A.A. 1 1 90 0
Tintle Erie A.A. 1 1 90 0
Fleming Philadelphia Field Club 1 1 90 0
Campbell Philadelphia Field Club 1 1 90 0
Collier Philadelphia Field Club 1 1 90 0
Lorimer Philadelphia Field Club 1 1 90 0
Porter Philadelphia Field Club 1 1 90 0
Murray Philadelphia Field Club 1 1 90 0
Ferguson Philadelphia Field Club 1 1 90 0
Bethune Philadelphia Field Club 1 1 90 0
Kerr Philadelphia Field Club 1 1 90 0
Brittan Philadelphia Field Club 1 1 90 2
Morley Philadelphia Field Club 1 1 90 1
Herd New York Field Club 1 1 90 1
Hardy New York Field Club 1 1 90 1
T. Stark New York Field Club 1