Jimmy Bardell
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Pawtucket Rangers | ASL1 | 1931 Fall | 12 | 0 | ||
| New Bedford Whalers | ASL1 | 1931 Spring | 3 | 0 | ||
| Fall River | ASL1 | 1930 Fall | 3 | 0 | ||
| Providence Clamdiggers | ASL1 | 1930 Fall | 4 | 1 | ||
| Providence Clamdiggers | ASL1 | 1929-1930 | 26 | 0 | ||
| Providence Clamdiggers | ASL1 | 1929 Fall | 22 | 0 | ||
| Providence Clamdiggers | ASL1 | 1928-1929 | 36 | 2 | ||
| Providence Clamdiggers | USOC | 1927-1928 | 2 | 2 | 180 | 0 |
| Providence Clamdiggers | ASL1 | 1927-1928 | 34 | 0 |
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Providence Clamdiggers | 124 | 2 | 180 | 3 | ||
| Pawtucket Rangers | 12 | 0 | ||||
| Fall River | 3 | 0 | ||||
| New Bedford Whalers | 3 | 0 |
all games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| ASL1 | Nov. 30, 1930 | Fall River | 0 - 1 | Hakoah All-Stars | 0 | 90 | Hawthorne Field | ||
| ASL1 | Nov. 29, 1930 | Fall River | 0 - 1 | New York Giants (1923-1930) | 0 | 90 | Fall River, MA | ||
| ASL1 | Nov. 27, 1930 | Fall River | 0 - 2 | Providence Gold Bugs | 0 | 0 | Providence, RI | ||
| USOC | Jan. 28, 1928 | Providence Clamdiggers | 1 - 0 | J & P Coats | 0 | 90 | Lonsdale Avenue Grounds | ||
| USOC | Jan. 15, 1928 | Providence Clamdiggers | 5 - 0 | Stamford Danersk | 0 | 90 | Providence, RI | ||
| F | May 24, 1927 | Montreal XI | 2 - 3 | Scottish FA | 0 | 90 | Montreal, QC |