Game leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Hamid Reza Estili | 1 | 1 | 90 | 1 |
| Mehdi Mahdavikia | 1 | 1 | 90 | 1 |
| Ahmedreza Abedzadeh | 1 | 1 | 90 | 0 |
| Mohammad Khakpour | 1 | 1 | 90 | 0 |
| Javad Zarincheh | 1 | 1 | 77 | 0 |
| Naeim Saadavi | 1 | 13 | 0 | |
| Nader Mohammadkhani | 1 | 1 | 74 | 0 |
| Mohammad Peyrovani | 1 | 16 | 0 | |
| Mehdi Pashazadeh | 1 | 1 | 90 | 0 |
| Mehrdad Minavand | 1 | 1 | 90 | 0 |
| Karim Bagheri | 1 | 1 | 90 | 0 |
| Ali Daei | 1 | 1 | 90 | 0 |
| Khodadad Azizi | 1 | 1 | 73 | 0 |
| Ali Reza Mansourian | 1 | 17 | 0 |
Goal leaders
| player | gp | gs | min | g |
|---|---|---|---|---|
| Hamid Reza Estili | 1 | 1 | 90 | 1 |
| Mehdi Mahdavikia | 1 | 1 | 90 | 1 |
| Ahmedreza Abedzadeh | 1 | 1 | 90 | 0 |
| Mohammad Khakpour | 1 | 1 | 90 | 0 |
| Javad Zarincheh | 1 | 1 | 77 | 0 |
| Naeim Saadavi | 1 | 13 | 0 | |
| Nader Mohammadkhani | 1 | 1 | 74 | 0 |
| Mohammad Peyrovani | 1 | 16 | 0 | |
| Mehdi Pashazadeh | 1 | 1 | 90 | 0 |
| Mehrdad Minavand | 1 | 1 | 90 | 0 |
| Karim Bagheri | 1 | 1 | 90 | 0 |
| Ali Daei | 1 | 1 | 90 | 0 |
| Khodadad Azizi | 1 | 1 | 73 | 0 |
| Ali Reza Mansourian | 1 | 17 | 0 |
Most recent games — all 3 →
| date | competition | season | team | score | team | venue | referee | att. | sources |
|---|---|---|---|---|---|---|---|---|---|
| Jan. 16, 2000 | IF | 2000 | Iran | 1 - 1 | United States | Rose Bowl | Armando Archundia | 50181 | 0 |
| June 21, 1998 | WC | 1998 | Iran | 2 - 1 | United States | Stade de Gerland | 44000 | 0 | |
| April 1, 1951 | F | 1951 | Iran | 5 - 0 | Penn State | Tehran | 5000 | 2 |