| Harrison FC | g | a | on | off | min | Fall River United | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepper | 0 | 0 | 90 | 90 | Wolf | 0 | 0 | 90 | 90 | ||
| Wilson | 0 | 0 | 90 | 90 | Sundberg | 0 | 0 | 90 | 90 | ||
| Blakey | 0 | 0 | 90 | 90 | Satterwaite | 0 | 0 | 90 | 90 | ||
| Muir | 0 | 0 | 90 | 90 | Lynch | 0 | 0 | 90 | 90 | ||
| Spalding | 0 | 0 | 90 | 90 | Booth | 0 | 0 | 90 | 90 | ||
| Butterworth | 0 | 0 | 90 | 90 | Potts | 0 | 0 | 90 | 90 | ||
| Tintle | 0 | 0 | 90 | 90 | Parker | 0 | 0 | 90 | 90 | ||
| Brown | 1 | 0 | 90 | 90 | Littlejohn | 0 | 0 | 90 | 90 | ||
| Ford | 1 | 0 | 90 | 90 | Lindsay | 0 | 0 | 90 | 90 | ||
| Heminsley | 2 | 0 | 90 | 90 | Albion | 0 | 0 | 90 | 90 | ||
| Post | 1 | 0 | 90 | 90 | Corrigan | 1 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1921-1922 | New York Field Club | 1 - 2 | Todd Shipyard | Todd Field | 2 |