| Atlanta Apollos | g | a | on | off | min | Montreal Olympique | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Bracewell | 0 | 0 | 0 | 90 | Richard Simmons | 0 | 0 | 0 | 90 | ||
| Danny Paton | 0 | 0 | 0 | 90 | Austin Cumberbatch | 0 | 0 | 0 | 90 | ||
| Dave Metchick | 0 | 0 | 0 | 90 | Gary Darrell | 0 | 0 | 0 | 90 | ||
| Freddie Mwila | 0 | 0 | 0 | 90 | Igor Bachner | 0 | 0 | 0 | 90 | ||
| Uriel Da Veiga | 0 | 0 | 0 | 90 | Peter Duerden | 0 | 0 | 0 | 90 | ||
| Mick Hoban | 0 | 0 | 0 | 90 | Phil Davis | 0 | 0 | 0 | 90 | ||
| John Cocking | 0 | 0 | 0 | 90 | Roger Verdi | 0 | 0 | 0 | 90 | ||
| Alan Hamlyn | 0 | 0 | 0 | 90 | Ian Tyer | 0 | 0 | 0 | 90 | ||
| John Forrest | 0 | 0 | 0 | 90 | Sam Nusum | 0 | 0 | 0 | 90 | ||
| Art Welch | 1 | 0 | 0 | 90 | Jim Corsi | 1 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 0 | 90 | Ian Filby | 1 | 0 | 0 | 90 | ||
| Wally Ziaja | 0 | Chris Wheeler | 0 | ||||||||
| Alec Papadakis | 0 | Chris Horrocks | 0 | ||||||||
| Uriel | 1 |
sources
series
| July 22, 1973 | NASL | 1973 | Atlanta Apollos | 1 - 1 | Montreal Olympique | Autostade | 1 |
| May 11, 1973 | NASL | 1973 | Atlanta Apollos | 3 - 2 | Montreal Olympique | Grant Field | 1 |
scoreboard
| NASL | 1973 | Dallas Tornado | 0 - 0 | Philadelphia Atoms | Veterans Stadium | 1 |