| Atlanta Chiefs | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Uriel Da Veiga | 0 | 0 | 90 | 90 | Barry Mahy | 0 | 0 | 0 | 90 | ||
| Danny Paton | 0 | 0 | 90 | 90 | Jorge Siega | 0 | 0 | 0 | 90 | ||
| Henry Largie | 0 | 0 | 90 | 90 | Werner Roth | 0 | 0 | 0 | 90 | ||
| Alec Papadakis | 0 | 0 | 90 | 90 | Dieter Zajdel | 0 | 0 | 0 | 90 | ||
| Mick Hoban | 0 | 0 | 90 | 90 | Josef Jelínek | 0 | 0 | 0 | 90 | ||
| John Cocking | 0 | 0 | 90 | 90 | Charlie McCully | 0 | 0 | 0 | 90 | ||
| Ken Bracewell | 0 | 0 | 90 | 90 | Karol Kapciński | 0 | 0 | 0 | 90 | ||
| Alan Hamlyn | 0 | 0 | 90 | 90 | Richard Blackmore | 0 | 0 | 0 | 90 | ||
| Vic Rouse | 0 | 0 | 90 | 90 | Everald Cummings | 1 | 0 | 0 | 90 | ||
| Paul Child | 1 | 0 | 90 | 90 | Randy Horton | 2 | 0 | 0 | 90 | ||
| Art Welch | 1 | 0 | 90 | 90 | John Kerr Jr. | 1 | 0 | 0 | 90 | ||
| Gordon Bradley | 0 |
sources
series
| June 25, 1972 | NASL | 1972 | Atlanta Chiefs | 2 - 0 | New York Cosmos | Atlanta-Fulton County Stadium | 1 |
| May 27, 1972 | NASL | 1972 | Atlanta Chiefs | 2 - 4 | New York Cosmos | Hofstra Stadium | 1 |
scoreboard
| NASL | 1972 | Dallas Tornado | 0 - 0 | Miami Toros | Texas Stadium | 1 |