| Atlanta Chiefs | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Metchick | 0 | 0 | 90 | 90 | |||||||
| Michael Ash | 0 | 0 | 90 | 90 | |||||||
| Ray Bloomfield | 0 | 0 | 90 | 90 | |||||||
| John Cocking | 0 | 0 | 90 | 90 | |||||||
| Ken Bracewell | 0 | 0 | 90 | 90 | |||||||
| Uriel Da Veiga | 0 | 0 | 90 | 90 | |||||||
| Delroy Scott | 0 | 0 | 90 | 90 | |||||||
| Manfred Kammerer | 0 | 0 | 90 | 90 | |||||||
| Nick Papadakis | 1 | 0 | 90 | 90 | |||||||
| Art Welch | 2 | 0 | 90 | 90 | |||||||
| Henry Largie | 2 | 0 | 90 | 90 |
sources
series
scoreboard
| NASL | 1970 | Kansas City Spurs | 1 - 3 | Rochester Lancers | Holleder Memorial Stadium | 1 |