| Hertha BSC | g | a | on | off | min | Washington Darts | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Archibald | 0 | 0 | 0 | 90 | |||||||
| Bertrand Grell | 0 | 0 | 0 | 90 | |||||||
| Leroy DeLeon | 0 | 0 | 0 | 90 | |||||||
| Joseph Gyau | 0 | 0 | 0 | 90 | |||||||
| John Kerr Jr. | 0 | 0 | 0 | 90 | |||||||
| Victor Gamaldo | 0 | 0 | 0 | 90 | |||||||
| Willy Evans | 0 | 0 | 0 | 90 | |||||||
| Selris Figaro | 0 | 0 | 0 | 90 | |||||||
| Roland Crispin | 0 | 0 | 0 | 90 | |||||||
| Billy Fraser | 0 | 0 | 0 | 90 | |||||||
| Lincoln Phillips | 0 | 0 | 0 | 90 | |||||||
| Frank Donlavey | 0 | ||||||||||
| Victorio Casa | 0 |
sources
scoreboard
| NASL | 1970 | Coventry City | 3 - 1 | Dallas Tornado | Franklin Stadium | 1 |