| Harrisburg City Islanders | min | Pittsburgh Riverhounds |
|---|---|---|
| 6 | ||
| 48 | ||
| 55 | ||
| 64 | ||
| 67 | ||
| 89 |
| Harrisburg City Islanders | g | a | on | off | min | Pittsburgh Riverhounds | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Welker | 0 | 0 | 35 | 35 | Chad Severs | 0 | 0 | 55 | 55 | ||
| David Schofield | 0 | 0 | 90 | 90 | Matthew Fondy | 0 | 0 | 90 | 90 | ||
| Geoff Bloes | 0 | 0 | 90 | 90 | Samuel Appiah | 0 | 0 | 90 | 90 | ||
| Anthony Calvano | 0 | 0 | 90 | 90 | Matt Tuttle | 0 | 0 | 55 | 55 | ||
| Jeritt Thayer | 0 | 0 | 90 | 90 | Thomas Gray | 0 | 0 | 90 | 90 | ||
| Dustin Bixler | 0 | 0 | 90 | 90 | Jason Kutney | 0 | 0 | 73 | 73 | ||
| Chase Harrison | 0 | 0 | 90 | 90 | Louie Rolko | 0 | 0 | 4 | 4 | ||
| Brian Ombiji | 0 | 1 | 0 | 89 | 89 | Sterling Flunder | 0 | 0 | 90 | 90 | |
| J.T. Noone | 0 | 1 | 0 | 90 | 90 | Nikola Katic | 0 | 0 | 90 | 90 | |
| Jason Hotchkin | 1 | 1 | 0 | 77 | 77 | Hunter Gilstrap | 0 | 0 | 90 | 90 | |
| Jose Angulo | 1 | 0 | 61 | 61 | Thabiso Khumalo | 0 | 1 | 0 | 90 | 90 | |
| Morgan Langley | 1 | 35 | 90 | 55 | Stefan Lundberg | 0 | 55 | 90 | 35 | ||
| Jordan Seabrook | 0 | 61 | 90 | 29 | Jason Yeisley | 2 | 55 | 90 | 35 | ||
| Sainey Touray | 1 | 77 | 90 | 13 | Neil Shaffer | 0 | 73 | 90 | 17 | ||
| Phil Tuttle | 0 | 89 | 90 | 1 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| May 31, 2011 | USL2 | 2011 | Harrisburg City Islanders | 4 - 2 | Pittsburgh Riverhounds | Harrisburg, PA | 1 |
| April 23, 2011 | USL2 | 2011 | Harrisburg City Islanders | 0 - 1 | Pittsburgh Riverhounds | Pittsburgh, PA | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| NASL2 | 2011 | FC Edmonton | 4 - 0 | FC Tampa Bay | Foote Field | 1 |