| Carolina RailHawks | min | Rochester Rhinos |
|---|---|---|
| 11 | ||
| 83 |
| Carolina RailHawks | g | a | on | off | min | Rochester Rhinos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McClellan | 0 | — | 0 | 90 | 90 | Scott Vallow | 0 | — | 0 | 90 | 90 |
| Connally Edozien | 0 | — | 0 | 77 | 77 | Hamed Diallo | 0 | — | 0 | 90 | 90 |
| Joel Bailey | 0 | — | 0 | 53 | 53 | Jason Perry | 0 | — | 0 | 71 | 71 |
| Joey Worthen | 0 | — | 0 | 90 | 90 | Scott Palguta | 0 | — | 0 | 90 | 90 |
| Frank Sanfilippo | 0 | — | 0 | 90 | 90 | Kevin Novak | 0 | — | 0 | 90 | 90 |
| Matthew J. Maher | 0 | — | 0 | 90 | 90 | Tenywa Bonseu | 0 | — | 0 | 90 | 90 |
| Chad Dombrowski | 0 | — | 0 | 90 | 90 | Aaran Lines | 0 | — | 0 | 90 | 90 |
| Jonathan Steele | 0 | — | 0 | 90 | 90 | Kevin Burns | 0 | — | 0 | 90 | 90 |
| Kupono Low | 0 | — | 0 | 90 | 90 | Johnny Menyongar | 0 | 1 | 0 | 84 | 84 |
| Santiago Fusilier | 0 | — | 0 | 70 | 70 | John Ball | 1 | 1 | 0 | 90 | 90 |
| Chris Carrieri | 0 | — | 0 | 90 | 90 | Jamie Holmes | 1 | — | 0 | 45 | 45 |
| McColm Cephas | 0 | — | 53 | 90 | 37 | Chad Severs | 0 | — | 45 | 90 | 45 |
| Phillip Long | 0 | — | 70 | 90 | 20 | Nate Craft | 0 | — | 71 | 90 | 19 |
| Anthony Maher | 0 | — | 77 | 90 | 13 | Rey Angel Martinez | 0 | — | 84 | 90 | 6 |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| Aug. 10, 2007 | USL1 | 2007 | Carolina RailHawks | 0 - 2 | Rochester Rhinos | Sahlen's Stadium | 1 |
| July 6, 2007 | USL1 | 2007 | Carolina RailHawks | 1 - 2 | Rochester Rhinos | Sahlen's Stadium | 1 |
| June 8, 2007 | USL1 | 2007 | Carolina RailHawks | 2 - 2 | Rochester Rhinos | WakeMed Soccer Park | 1 |
scoreboard
| competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| USL1 | 2007 | Miami FC | 0 - 0 | Montreal Impact | Complexe Sportif Claude-Robil… | 1 |
| USL1 | 2007 | Atlanta Silverbacks | 3 - 0 | Puerto Rico Islanders | Atlanta Silverbacks Park | 1 |
| USL2 | 2007 | Cincinnati Kings | 1 - 6 | Western Mass Pioneers | Ludlow, MA | 1 |
| USL2 | 2007 | Bermuda Hogges | 1 - 4 | Charlotte Eagles | Charlotte, NC | 1 |