← American Soccer League (1921-1933) - 1931 Spring →
- Sunday, March 22, 1931
- in New Bedford, MA
| New Bedford Whalers | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florie | 0 | 0 | 90 | 90 | McGhee | 0 | 0 | 90 | 90 | ||
| McLeavy | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
| Burness | 0 | 0 | 90 | 90 | Carlson | 0 | 0 | 90 | 90 | ||
| Ballantyne | 0 | 0 | 90 | 90 | Gallagher | 0 | 0 | 90 | 90 | ||
| Montgomerie | 0 | 0 | 90 | 90 | Martyne | 0 | 0 | 90 | 90 | ||
| McPherson | 0 | 0 | 90 | 90 | Lafferty | 0 | 0 | 90 | 90 | ||
| Bardell | 0 | 0 | 90 | 0 | Flanigan | 0 | 0 | 90 | 90 | ||
| Lorimer | 0 | 0 | 0 | 90 | Glover | 0 | 0 | 90 | 90 | ||
| McMillan | 0 | 0 | 90 | 90 | Slaven | 0 | 0 | 90 | 90 | ||
| Begos | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
| Priestly | 1 | 0 | 90 | 90 | Nelson | 1 | 0 | 90 | 90 | ||
| Phillips | 1 | 0 | 90 | 90 |
sources
series
| March 22, 1931 | ASL1 | 1931 Spring | New Bedford Whalers | 2 - 1 | New York Nationals | New Bedford | 2 |
| Feb. 28, 1931 | ASL1 | 1931 Spring | New Bedford Whalers | 1 - 1 | New York Nationals | Polo Grounds | 2 |
scoreboard
| ASL1 | 1931 Spring | Brooklyn Wanderers | 1 - 1 | Fall River FC | Fall River | 1 |