| Fall River | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldie | 0 | 0 | 90 | 90 | |||||||
| White | 0 | 0 | 90 | 90 | |||||||
| Patena | 0 | 0 | 90 | 90 | |||||||
| Gonsalves | 0 | 0 | 90 | 90 | |||||||
| J. McCauley | 0 | 0 | 90 | 90 | |||||||
| Caldwell | 0 | 0 | 90 | 90 | |||||||
| McPherson | 0 | 0 | 90 | 90 | |||||||
| Doyle | 0 | 0 | 90 | 90 | |||||||
| R. McCauley | 0 | 0 | 90 | 90 | |||||||
| Douglas | 0 | 0 | 90 | 90 | |||||||
| McNab | 1 | 0 | 90 | 90 | |||||||
| Patenaude | 2 |
sources
series
scoreboard
| ASL1 | 1929 Fall | Fall River Marksmen | 3 - 3 | New York Nationals | New York | 1 |