| Fall River Marksmen | g | a | on | off | min | New York Nationals | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McGhee | 0 | 0 | 90 | 90 | |||||||
| Leonard | 0 | 0 | 90 | 90 | |||||||
| Gallagher | 0 | 0 | 90 | 90 | |||||||
| Martyn | 0 | 0 | 90 | 90 | |||||||
| Chatton | 0 | 0 | 90 | 90 | |||||||
| Slaven | 0 | 0 | 90 | 90 | |||||||
| Donald | 0 | 0 | 90 | 90 | |||||||
| Warden | 0 | 0 | 90 | 90 | |||||||
| Murdoch | 0 | 0 | 90 | 90 | |||||||
| Carlson | 1 | 0 | 90 | 90 | |||||||
| Nelson | 2 | 0 | 90 | 90 |
sources
series
scoreboard
| ASL1 | 1929 Fall | Fall River | 3 - 3 | New York Nationals | Polo Grounds | 1 |